| Engadine, NSW 2233 Australia |
| LAST READING AT TIME: 06:45 DATE: 29 January 2012, time of next update: 07:00 |
| Current Weather | Dry |
Current Temperature | 19.2°C (66.6°F) (Heat Index 19.2°C ), Apparent temp 21.2°C , Apparent temp solar 21.2°C |
| Maximum Temperature (since 9am) | 21.6°C at: 00:00 |
Minimum Temperature (since 9am) | 19.1°C at: 05:10 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) |
Wind Direction (ten minute) | N (360°) |
| Heat Index | 19.2°C |
Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 06:00 |
| Maximum Gust (since 9am) | 9.3 kmh (5.1 kts) at: 00:23 |
Maximum 1 minute average (since 9am) | 5.8 kmh (3.1 kts) at: 01:02 |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 109.0 mm (4.29 in.) |
Rainfall To date this year | 109.0 mm (4.29 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 3.0 mm |
DewPoint | 17.3°C (Wet Bulb :18.1°C ) |
| Humidity | 89 %, Humidex 24.7°C |
Barometer corrected to msl | 994.0 hPa |
| Pressure change | +1.0 hPa (last hour) |
Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.0 hPa |
Pressure change (last 6 hours) | -1.0 hPa |
| Current Indoor Temp. 24.6°C |
| Current Indoor Hum. 61% |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy |
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 1.0 |